Thursday, June 17, 2010

ACKNOWLEDGEMENTS

A BIG THANKYOU!

COULDN'T HAVE DONE IT WITHOUT THE 75 WONDERFUL ST GEORGIANS WHO VOLUNTEERED THEIR BRAIN POWER


(OR SAID YES WHEN I ASKED...)

RAW EXPERIMENTAL DATA...

AND WHEN I SAY RAW... I MEAN R.A.W.

By the way... all names have been removed due to protect the privacy (or save the embarassment) of volunteers :)



DATE Colour LETTER SCORE NUMBER SCORE
2/6/2010 red 1 8 8
2/6/2010 red 2 8 8
2/6/2010 red 3 8 8
2/6/2010 red 4 7 6
2/6/2010 red 5 8 8
2/6/2010 red 6 3 8
2/6/2010 red 7 6 8
2/6/2010 red 8 8 8
2/6/2010 red 9 8 8
2/6/2010 red 10 8 8
2/6/2010 red 11 8 8
2/6/2010 red 12 5 4
2/6/2010 red 13 8 8
2/6/2010 red 14 8 7
2/6/2010 red 15 6 5




4/6/2010 yellow1 8 5
4/6/2010 yellow2 8 8
4/6/2010 yellow3 8 8
4/6/2010 yellow4 8 8
4/6/2010 yellow5 8 4
4/6/2010 yellow6 7 8
4/6/2010 yellow7 8 8
4/6/2010 yellow8 8 5
4/6/2010 yellow9 6 7
4/6/2010 yellow10 8 6
4/6/2010 yellow11 7 8
4/6/2010 yellow12 8 6
4/6/2010 yellow13 8 2
4/6/2010 yellow14 8 8
4/6/2010 yellow15 5 8




7/6/2010 Black 1 2 8
7/6/2010 Black 2 8 8
7/6/2010 Black 3 5 8
7/6/2010 Black 4 8 4
7/6/2010 Black 5 6 8
7/6/2010 Black 6 8 8
7/6/2010 Black 7 8 4
7/6/2010 Black 8 4 8
7/6/2010 Black 9 8 7
7/6/2010 Black 10 8 8
7/6/2010 Black 11 8 8
7/6/2010 Black 12 3 4
7/6/2010 Black 13 6 8
7/6/2010 Black 14 2 2
7/6/2010 Black 15 8 3




7/6/2010 green 1  8 8
7/6/2010 green 2 6 7
7/6/2010 green 3 3 8
7/6/2010 green 4 6 4
7/6/2010 green 5 8 8
7/6/2010 green 6 6 8
7/6/2010 green 7 5 6
7/6/2010 green 8 5 8
7/6/2010 green 9 8 8
7/6/2010 green 10 8 8
7/6/2010 green 11 7 8
7/6/2010 green 12 8 8
7/6/2010 green 13 6 6
7/6/2010 green 14 8 8
7/6/2010 green 15 6 8




10/6/2010 blue 1 6 8
10/6/2010 blue 2 7 8
10/6/2010 blue 3 8 8
10/6/2010 blue 4 8 8
10/6/2010 blue 5 5 6
10/6/2010 blue 6 8 6
10/6/2010 blue 7 8 8
10/6/2010 blue 8 8 8
10/6/2010 blue 9 7 6
10/6/2010 blue 10 6 8
10/6/2010 blue 11 8 8
10/6/2010 blue 12 6 7
10/6/2010 blue 13 5 6
10/6/2010 blue 14 8 8
10/6/2010 blue 15 7 8

a peek at the results :D

HMMM.... not as sucessful as hoped but the fact that black had a lower average is interesting...

Wednesday, June 16, 2010

NOTE: Other previously unmentioned changes...

I realised that the colours ORANGE and YELLOW were too closely related especially on a screen...
(see what I mean?!)

and therefore decided to ELIMINATE ORANGE.

Other change I havent mentioned on my blog is the use of a CONSTANT VARIABLE where the letters and numbers shall appear in the colour...
BLACK (only this font will make it appear greyish on my blog but MOVING ALONG...)


I believe these changes have made my experiment FAR more valid :)

Wednesday, June 9, 2010

THE SECONDS HAVE BEEN REDUCED TO 16 SECS.
THAT IS... ABOUT 2 SECS PER QUESTION...

Saturday, May 22, 2010

HEADS DOWN!

I am currently working on the slides which will be created through 
                   POWERPOINT

HMM... I am also wondering wether or not using random numbers/letters instead of the same set would be better... would this make it a fairer test?

Thursday, May 13, 2010

METHOD

A female year 10 student was seated in a comfortable upright position. A prepared slide of eight red letters was shown. The subject was given 30 seconds to memorise the letters. The subject wrote down eight letters. The accuracy was recorded as a percentage. A prepared slide of eight red numbers was shown. The subject was given 30 seconds to memorise the numbers. The subject wrote down eight numbers. The accuracy was recorded as a percentage.The experiment was repeated with another fourteen female year 10 students (fifteen altogether). This entire process was then repeated with five more lots of fifteen students (all female and in year 10). With each group, a different colour was used – orange, yellow, green, blue and purple. Averages were then recorded.